| OFERTA COMPLETA 2Pc | |||||
| Categora | SISTEME NOI | Gar | RON cu TVA | Producator | |
| 2Pc | PC-ZONE -
OFFICE A1 - Carcasa KME black; Placa de baza ECS Socket AM3, A780LM-M (7.0), AMD 780L/760G +SB710, 2 x D-Ch DDR3 1333/ 16GB, VGA 512MB, PCI-E x16, 1x PCI-Ex1 /2x PCI, GigaAR8131M, 6Ch VT1705, mATX Procesor AMD SEMPRON 140, 2.7GHz, 1MB cache L2, 45W, Socket AM3, BOX; Memorie DDR3 2GB 1333 Mhz; HDD 250GB Serial ATA 300; LG 18x Super Multi DVD Writer |
36 | 862.00 | PC-ZONE | |
| 2Pc | PC-ZONE
- OFFICE C1 - Carcasa KME black; Placa de baza ECS Socket LGA 775,G41T-R3,G41 FSB1333, 2xD-Ch DDR3 1066, VGA DX10, PCI-Ex16, 6CH Audio, LAN 10/100, 2x SATAII, 8xUSB 2.0, supports Quadcore, EuP,mATX, bulk Procesor INTEL CELERON DualCore E3400, 2.6GHz/800/1M, 45nm, LGA-775, BOX; Memorie DDR3 2GB 1333 Mhz; HDD 80GB Serial ATA 300; LG 18x Super Multi DVD Writer |
36 | 757.00 | PC-ZONE | |
| 2Pc | PC-ZONE
- CMIQ - Cel mai ieftin QUAD CORE!!! Carcasa KME black; Placa de baza ASROCK SOCKET FM1, A55M-HVS, 2*DDR3 2400+(OC)/1866(OC)/1600(OC)/1333, VGA on board HD6000, HDMI, D-SUB, 1*Pciex16/1*Pciex1/1*PCI, 6*SATAII, RAID 0,1,10 , Gigabit LAN, 6 CH, 4*USB2.0, mATX Procesor AMD A6 3650 Quad-Core, 2.6GHz, 4MB cache L2, socket FM1, 100W, Radeon HD 6530D GPU, BOX Memorie 4GB DDR3; HDD 500GB Serial ATA 300; LG 18x Super Multi DVD Writer |
36 | 1,331.00 | PC-ZONE | |
| 2Pc | PC-ZONE
- ACDC - Carcasa KME black 450W; Placa de baza ASROCK Socket AM3, N68-VS3 UCC, GeForce 7025, 2xDDR3 1600Dual Channel, VGA 256, 2xPCI/1xPCI-Ex16/1xPCI-Ex1, 5.1 ch HD, 10/100 LAN, 4xSATA II , RAID 0,1,0+1,5, 4xUSB2.0, mATX, bulk Procesor AMD Athlon II 260 Dual Core, 3.2GHz; Placa video Forsa NVIDIA GT440 PCIE 1G DDR3/ 128bit/ 810MHz / 1066MHz/ DVI/ HDMI/ VGA/ CUDA Memorie DDR3 4GB; HDD 500 GB, 16Mb SATA2; DVD-RW LG |
36 | 1,368.00 | PC-ZONE | |
| 2Pc | PC-ZONE
- PC-ZONE DEEP - Carcasa KME, 450W, Black; Placa de baza MSI Socket LGA775, G41M-P26, Intel G41+ICH7, 2xDDRIII, 1PCI-Ex16, 1PCI-Ex1, 2PCI, 4SATAII, D-sub, 10/100LAN, uATX Procesor: INTEL Pentium DualCore E5700, 3.0GHz/800/2MB L2, 45nm, LGA-775, EM64T, BOX; Placa video MSI NVIDIA N440GT-MD1GD3/LP, NV440GT, 1024MB GDDR3, 128bit, DVI, HDMI, D-SUB, LP, DirectX 11, Dual FAN Memorie 4 GB DDR3; Hard disk 500 GB SATA2; DVD-RW |
36 | 1,358.00 | PC-ZONE | |
| 2Pc | Sistem
DVD-ZONE i3 Standard Carcasa: KME CM-3C22, USB2.0+audio, 450W; Placa de baza: MSI Socket LGA1155, H61M-P21 (B3); Procesor: INTEL Core i3-2120, 3.3GHz; 4 GB DDR3, HDD 500 GB; DVD-RW |
36 | 1,369.00 | PC-ZONE | |
| 2Pc | PC-ZONE
- TG-Fight - Carcasa KME, 450W, Black Placa de baza MSI Socket AM3+, 760GM-P21 (FX), 760G+SB710, 2xDDRIII, 1xPCIEx16, 1xPCIEx1, 1xPCI, 6xSATAII, LAN, VGA/DVI, mATX Procesor AMD Athlon II 250 Dual Core, 3GHz, 2MB cache L2, socket AM3, 65W, rev. C3, BOX Placa video Forsa NVIDIA GT440 PCIE 1G DDR3/ 128bit/ 810MHz / 1066MHz/ DVI/ HDMI/ VGA/ CUDA Memorie 4 GB DDR3; Hard disk 500 GB / 16MB SATA2; DVD-RW LightScribe |
36 | 1,396.00 | PC-ZONE | |
| 2Pc | Sistem
DVD-ZONE i3 Superior Carcasa: CHIEFTEC Smart Minitower, 350W; Placa de baza: MSI Socket LGA1155, H67MS-E23 (B3); Procesor: INTEL Core i3-2120, 3.3GHz; 4 GB DDR3, HDD 500 GB; DVD-RW |
36 | 1,641.00 | PC-ZONE | |
| 2Pc | PC-ZONE
- TDS-Game - Carcasa RAIDMAX THUNDER, Side Window w. 8cm Black Fan, 12cm BLUE Led Fan/Front, 8cm Fan/Rear, USB 2.0 & Audio ports Placa de baza MSI Socket AM3, 870A-G54 (FX), AMD 870+SB850, 4xDDRIII, 2PCI-Ex 16, 1PCI-Ex1, 3xPCI, GbLan, 6xSATA2, 2xUSB3.0, 6xSATAIII(6Gb/s), Hi-c Cap, ATX Procesor: AMD Phenom II 965 Quad Core, 3.4GHz, 125W, 8MB cache, BOX Placa video MSI ATI R6850, 1GB GDDR5, 256bit, 2xDVI, HDMI, Mini2DisplayPort, DX11, Eyefinity, OC, SHIELD FAN Memorie DDR3 8GB 1600Mhz Hard disk 1 TB LG GH22NS50, 22xDVDRW, S-ATA, Super multi, Black, BULK |
36 | 2,506.00 | PC-ZONE | |
| 2Pc | PC-ZONE
- STUDIO - RAIDMAX THUNDER Black/Silver Panel, No PSU, Side Window w. 8cm
Black Fan, 12cm BLUE Led Fan/Front, 8cm Fan/Rear, USB 2.0 & Audio ports,
Computer Case; Placa de baza: ASROCK Socket LGA1155, P67-PRO3, INTEL P67, 4xDDR3 2133(OC)DCh max 32GB, 1xPciex2.0/3xPCiex16/3xPCI, 8CH HD, GbLAN, 2xSATA3 6.0 Gb/s (RAID), 4xSATA2 3.0 Gb/s (RAID), 1xe-SATA3, 2xUSB3.0, 6xUSB2.0, ATX" Procesor: INTEL Core i5-2320, 3.0GHz, 4 Cores, 6MB L3 Cache, 95W, Socket 1155, 32nm, procesor grafic integrat, BOX; Memorie: DIMM DDR3/1333 4 GB; Placa video: Gainward GT430-1024-HDMI-DVI, 1024MB DDR3, Core Clk: 700, 700(DDR1400), PCI-E, PhysX, Heatsink, HDMI, DVI-I HDD:1 TB Unitate optica: ASUS DRW-2014L1T/B+W, 20x DVD Writer, 14x DVD-RAM, LightScribe, S-ATA, Black+White, Retail; Sursa: RAIDMAX 500W, 12cm fanx1 SECC, w/SATAx2, Retail box |
36 | 2,279.00 | PC-ZONE | |
| 2Pc | PC-ZONE
- SuperG - Carcasa: CORSAIR Carbide 500R WH, Mid Tower Case (USB 3.0/FireWire/Audio), 200mm side panel fan, 2x120mm front fans, 120mm rear fan, Steel Structure, White Sursa: Corsair GS700W, Gaming Series, 80+ Certified, Active PFC, ultra-quite 140mm fan, Tri-Color LED Placa de baza MSI Socket LGA1155, Z77A-GD55, Intel Z77, 4xDDRIII (2133 OC), 3*PCI-Ex16, 4*PCI-Ex1, GbLAN, 6*SATA (2xSATA6Gb/s), RAID, 4*USB3.0, DVI, VGA, ATX; Procesor: INTEL Core i5-2500K, 3.3GHz, 4 Cores, 6MB L3 Cache, 95W, 32nm, BOX + CORSAIR H60 Sistem de racire CPU cu lichid, radiator aluminiu, ventilator 1x120 mm, compatibil cu LGA775, LGA1155, LGA1156, LGA1366, AM2/AM3; Memorie GeiL DDR3 8GB 2133MHz, KIT 2x4GB, 9-11-9-28, Dual Channel, EVO TWO; Placa video MSI ATI R7970-2PMD3GD5/OC, ATI 7970, GDDR5 3GB, 384bit, DVI, HDMI, 2xMini DisplayPort, DX11, Fan, OC version; Hard Disk: Corsair Force 3 SSD, 120GB, 2.5" SATA 6Gb/s + WESTERN DIGITAL 1TB, Caviar Black, 7200rpm/S-ATA3/64MB, WD1002FAEX DVD Writer, LightScribe, Black |
36 | 7,237.00 | PC-ZONE | |
| BrandNa | MSI SISTEM PC DC100-010XEU,White, AMD Brazos E450 (1.65GHz), 320GB, 2GB, AMD Radeon HD 6310 Discrete, USB 6 (frontx4, rearx2), Card Reader, DOS, HDMI, VGA | 24 | 1,151.88 | MSI | |
| All in One | MSI AE1920-240EE White, 19,WXGA,Non-glare, Single-Touch, UMA, D525 1.80GHz, 320GB, 2GB(2GB*1), SUPER MULTI, 802.11 B/G/N, WHP | 24 | 2,299.30 | MSI | |
| All in One | MSI AP2000-023EE, 20WXGA Non- Glare(1600x900), Single-Touch IntelPentium P6200 (Dual Core) (2.13GHz), Intel GMA3150, 2xGBDDR3, 500GB(7200rpm),2 com ports, DVD/RW SM, W7HP, 802.11BGN,Black, Keyboard, Mouse, 2y Warranty | 24 | 2,719.21 | MSI | |
| All in One | MSI AE2210-017EE , Non-Glare (1920x1080 (FULL HD), Multi-Touch IntelCore i3,2100(3.1GHz), Intel Integrated Intel HD Graphics 2000, 4GBDDR3, 1TB(5400+rpm),DVD/RW SM, W7HP 64bit, 802.11BGN,Black, Wireless Keyboard, Mouse | 24 | 3,401.57 | MSI | |
| BrandNa | ACER PT.SHCE9.019 Aspire M1930 Core i3-2120 2*2GB 500GB DVD RW DL card reader ATI HD6450 1GB Gbit + WiFi KB+mouse Free DOS | 12 | 1,868.35 | ACER | |
| BrandNa | ACER Aspire Z3751 (Touch Screen) Intel Core i3-550 4GB 500GB Integrated: Intel GMA HD Graphics + TV tuner DVD-RW Multimedia Keyboard & Mouse Gigabit + Wireless LANWin7 HP 64Bit | 12 | 3,296.59 | ACER | |
| All in One | ACER Aspire Z3751 (Touch Screen) Intel Core i3-550 4GB 500GB ATI HD6570 1GB + TV tuner DVD-RW Multimedia Keyboard & Mouse Gigabit + Wireless LANWin7 HP 64Bit | 12 | 3,506.55 | ACER | |
| BrandNa | ACER eMachines EL1850, Celeron 450, 2GB DDR3 1333, HDD 160GB, DVD ROM, card reader, KB+mouse, FreeDOS | 12 | 1,248.23 | ACER | |
| BrandNa | HP EUR HP Compaq 6000 Pro SFF, Intel® Core™2 Duo Processor E8400, 2 GB 1333 MHz DDR3 SDRAM, 250 GB 7200 rpm SATA, SuperMulti LightScribe DVD+/-RW,Genuine Windows® 7 Professional 32, 3yw | 36 | 2,016.81 | HP EUR | |
| BrandNa | HP EUR HP 6200P SFF, Core i5 2500, 4GB PC3-10600, 500GB HDD 7200 SATA, DVD+/-RW, Windows 7 Professional 64-bit, 3yw | 36 | 3,150.45 | HP EUR | |
| BrandNa | HP EUR HP 8200E SFF, i5-2400 (3.10 GHz, 6 MB cache, 4 cores), 2GB (1x2GB) DDR3, 500 GB 7200RPM, DVD RW, Standard Keyboard, Optical Mouse, Free LNX, 3yw | 36 | 2,426.39 | HP EUR | |
| BrandNa | HP EUR HP 6200P MT, Intel® Core™ i3-2100 (3.10 GHz, 3 MB cache, 2 cores), 2 GB (1x2GB) DDR3, 500GB 7200RPM, Integrated Intel HD, DVD RW, Windows 7 Professional 32, 3YW | 36 | 2,579.23 | HP EUR | |
| BrandNa | HP EUR HP 6200P MT, Core i5 2500, 4GB PC3-10600 Memory, 500GB HDD 7200 SATA DVD+/-RW, Windows 7 Professional 64-bit, 3yw | 36 | 3,185.79 | HP EUR | |
| BrandNa | HP EUR HP Compaq 8200 Elite CMT PC, Intel® Core™ i5-2400 (3.10 GHz, 6 MB cache, 4 cores), 2GB DDR3, 500 GB 7200 RPM, DVD RW, Standard Keyboard, Optical Mouse, Free LNX, 3yw | 36 | 2,538.12 | HP EUR | |
| BrandNa | HP EUR HP 8200E CMT, Intel® Core™ i5-2400 (3.10 GHz, 6 MB cache, 4 cores),2GB (1x2GB) DDR3. 500 GB 7200 RPM, DVD RW, Windows 7 Professional 32-bit, 3yw | 36 | 3,144.56 | HP EUR | |
| BrandNa | HP EUR HP 8200E MT, Intel® Core™ i3-2100, 2 GB DDR3, 500 GB 7200 rpm SATA, Integrated Intel HD, Genuine Windows® 7 Professional 32, 3yw | 36 | 2,761.02 | HP EUR | |
| BrandNa | HP EUR HP Pro 3400 MT , Intel Core i5-2500, 4GB 1x4G CMel/CTino D3-1333, 500GB 7200RPM, HP USB Optical Mouse, Keyboard, Windows 7 Professional 64-bit, 1yw | 12 | 2,406.03 | HP EUR | |
| BrandNa | HP EUR HP P3400 MT, Intel Core i5-2500, 4GB (1x4G) DDR3, 500GB 7200RPM , HP USB Standard Keyboard, HP USB Optical Mouse, Free Dos + HP 2011x 20-In LED LCD Monitor EURO, 1yw | 12 | 2,411.53 | HP EUR | |
| BrandNa | HP EUR HP Z200 Workstation, Intel Core i3-540, HP 4GB (2x2GB) DDR3-1333 nECC RAM, HP 500GB SATA 7200 1st HDD, ATI FirePro V3800 512MB Graphics,DVD+-RW , Windows 7 Professional 64-bit OS, 3yw | 36 | 3,341.65 | HP EUR | |
| BrandNa | Lenovo IdeaCentre K330 Intel Core i5-2320 3.0GHz, 4GB DDR3 1333MHz, 1TB SATA3 7200rpm, GeForce GT530 1GB, DVD±RW, Gigabit LAN, eSATA, 8xUSB, CR 16-in-1, TV-in, sursa 280W, KB + mouse, Win7 Home Premium, 1yr | 12 | 3,068.32 | Lenovo | |
| BrandNa | DELL OptiPlex 990 MT, Intel Core i7-2600 (3.40GHz, 8MB), 4GB (2x2GB) 1333MHz DDR3, 500GB 3.5inch SATA III 7200Rpm, 16X DVD+/-RW Drive, Internal Dell Business Audio Speaker, FreeDOS,mouse+keyboard, 3Yr NBD | 36 | 3,391.46 | DELL | |
| BrandNa | DELL Optiplex 990 MT, Intel Core i5-2400 (3.10GHz, 6MB),4GB (2x2GB) 1333 DDR3,500GB 3.5" SATA III 7200 Rpm,16X DVD+/-RW Drive, Internal Dell Business Audio Speaker, Win7Prof(64Bit),mouse+keyboard, 3Yr NBD | 36 | 3,474.90 | DELL | |
| BrandNa | DELL OptiPlex 390 MT N-series, Intel Core i3-2120 (3.30GHz, 3MB), 2GB(1x2GB) 1333 MHz DDR3, 500GB SATAIII 7200 Rpm, DVD+/-RW, Free DOS, 3Yr NBD Warranty | 36 | 1,949.22 | DELL | |
| BrandNa | DELL OptiPlex 390 MT, Intel Core i3-2120 (3.30GHz, 3MB), 4GB (1x4GB) 1333MHz DDR3, 500GB 3.5" SATA III 7200 Rpm,16XDVD+/-RW, Win7 SP1 Pro(64Bit), AntiVirus: Trend Micro Worry Free Business (30 Days), 3Yr N | 36 | 2,557.13 | DELL | |
| BrandNa | DELL Optiplex 390 MT, Intel Pentium G840 (2.80GHz, 3MB), 2GB (1x2GB) 1333MHz DDR3, 500GB 3.5inch SATA III 7200 Rpm, 16XDVD+/-RW Drive, Internal Dell Business Audio Speaker, FreeDOS, mouse+keyboard, 3Yr NBD | 36 | 1,791.53 | DELL | |
| BrandNa | DELL OptiPlex 390 MT, Intel Core i5-2400 (3.10GHz, 6MB),4GB (1x4GB) 1333 DDR3,500GB 3.5"SATA III 7200 Rpm, 16XDVD+/-RW Drive, Internal Dell Business Audio Speaker, Win7Prof (64Bit), mouse+keyboard, 3Yr NBD | 36 | 3,016.01 | DELL | |
| BrandNa | DELL OptiPlex 790 MT, Intel Core i5-2400 (3.10GHz, 6MB), 2GB (1x2GB) 1333 MHz DDR3, 500GB 3.5" SATA III 7200Rpm, 16XDVD+/-RW Drive, Internal Dell Business Audio Speaker,FreeDOS,mouse+keyboard, 3Yr NBD | 36 | 2,431.97 | DELL | |
| BrandNa | DELL OptiPlex 790 MT, Intel Core i5-2400 (3.10GHz, 6MB),4GB (2x2GB) 1333 DDR3,500GB 3.5inch SATA III 7200 Rpm,16XDVD+/-RW Drive,Internal Dell Business Audio Speaker, Win7Prof(64Bit),mouse+keyboard, 3Yr NBD | 36 | 3,224.60 | DELL | |
| BrandNa | DELL OptiPlex 390 SF, Intel Pentium G630(2.70GHz, 3MB), 2GB (1x2GB) 1333MHz DDR3, 500GB SATA III 7200Rpm, 8X Slimline DVD+/-RW Drive, Internal Dell Business Audio Speaker, FreeDOS, mouse+keyboard, 3Yr NBD | 36 | 1,703.93 | DELL | |
| BrandNa | DELL OptiPlex 790 MT,Intel Core i7-2600(3.40GHz,8MB),512MB AMD Radeon HD 6350,4GB(2x2GB)1333MHz DDR3,500GB SATA II 7200Rpm,16X DVD+/-RW Drive,Internal Business Audio Speaker,Win7Pro(64 Bit),mouse+keyboard, | 36 | 3,892.07 | DELL | |
| BrandNa | DELL OptiPlex 990 MT, Intel Core i5-2400(3.1 GHz,6MB), 4GB (2X2GB)1333MHz DDR3, 500GB SATA III7200Rpm,16X DVD+/-RW Drive,Internal Business Audio Speaker,FreeDOS, mouse+keyboard,Intel Standard Manageability | 36 | 2,932.58 | DELL | |
| BrandNa | DELL OptiPlex 390 MT, Intel Pentium G630(2.70GHz, 3MB), 2GB(1x2GB) 1333 MHz DDR3, 500GB 3.5" SATA III 7.200 Rpm, 16XDVD+/-RW Drive, Internal Dell Business Audio Speaker, FreeDOS, mouse+keyboard, 3Yr NBD Wa | 36 | 1,747.73 | DELL | |
| Carcasa | CARCASE | Gar | RON cu TVA | Producator | |
| Carcase | Frontier Middle Tower IS07A-BK/BK, USB & audio, 450W, 20+4pin, SATA, Black | 36 | 93.38 | FRONTIER | |
| Carcase | FRONTIER Middle Tower LX01A-BK/BK, USB & audio, 450W, 20+4pin, SATA, Black | 36 | 109.98 | FRONTIER | |
| Carcase | FRONTIER VG16M-BK-SV Black Case, USB+Audio, 450W | 36 | 107.91 | FRONTIER | |
| Carcase | KME CM-3C22, USB2.0+audio, all black, 450W, external 5.25' x2, external 3.5' x1, internal 3.5' x2, micro ATX | 36 | 89.23 | KME | |
| Carcase | KME CX1667-04, MID ATX, USB & Audio, 450W, S-ATA, Black & Silver | 36 | 99.61 | KME | |
| Carcase | KME CX2167-04,USB2.0+audio,all black,450W | 36 | 99.61 | KME | |
| Carcase | KME CX3867-02, 450W,Black | 36 | 101.68 | KME | |
| Carcase | KME CX5758-01, MID ATX, USB 2.0, 450W, S-ATA, dark grey & black | 36 | 107.49 | KME | |
| Carcase | KME CX5859, MID ATX, USB 2.0, 450W, S-ATA, black & dark grey | 36 | 115.79 | KME | |
| Carcase | KME CX7056-02, USB 2.0, SATA, 450W, Black | 36 | 107.91 | KME | |
| Carcase | RAIDMAX SMILODON, (USB/Audio), No PSU, Side Window w. 80mm Blue LED Fan, 120mm Blue LED Fans Rear/Front, Black | 36 | 307.12 | RAIDMAX | |
| Carcase | RAIDMAX SEIRAN Black, No PSU, 12cm Led Fan Front/Rear, USB 2.0/3.0, eSATA & Audio ports, Computer Case | 36 | 265.62 | RAIDMAX | |
| Carcase | RAIDMAX ALTAS Black, Side Window, 120mm Blue-Led Fan Front, 120mm Fan Rear, Bottom-Load PSU design | 36 | 165.60 | RAIDMAX | |
| Carcase | RAIDMAX THUNDER Black/Silver Panel, No PSU, Side Window w. 8cm Black Fan, 12cm BLUE Led Fan/Front, 8cm Fan/Rear, USB 2.0 & Audio ports, Computer Case | 36 | 147.75 | RAIDMAX | |
| Carcase | RAIDMAX TYPHOON BlacK, No PSU, Side Window w. 8cm Black Fan, 12cm BLUE Led Fan/Front, 8cm Fan/Rear, USB 2.0 & Audio ports, Computer Case | 36 | 147.75 | RAIDMAX | |
| Carcase | RAIDMAX VIPER Black, No PSU, 12cm BLUE Led Fan Front/Rear, USB 2.0 & Audio ports, Computer Case | 36 | 173.90 | RAIDMAX | |
| Carcase | RAIDMAX CYCLONE Black/Red Mesh, No PSU, 12cm RED Led Fan/Front, 8cm Fan/Rear, USB 2.0 & Audio ports, Computer Case | 36 | 136.13 | RAIDMAX | |
| Carcase | RAIDMAX SKYLINE Black, Side Window, 120mm Fans Top/Front/Rear, 80mm blue LED Fan Side | 36 | 296.33 | RAIDMAX | |
| Carcase | RAIDMAX QUANTUM Black, Clear Side Window, Blue-Led Fans Front/Rear 5x12cm, USB 2.0 & Audio ports | 36 | 302.97 | RAIDMAX | |
| Carcase | RAIDMAX HURRICANE 2 Black, Transparent Window, 12cm Blue-Led Fan Front, 12cm Fan Rear, USB 3.0 & Audio ports | 36 | 140.28 | RAIDMAX | |
| Carcase | RAIDMAX TORNADO Black, Transparent Window, Blue-Led Fans Side/Front, 8cm Fan Rear, USB 2.0 & Audio ports | 36 | 143.18 | RAIDMAX | |
| Carcase | CHIEFTEC BRAVO Combi DeskTower (USB/Audio), 300W SFX PSU, mATX, 2x3.5 1x2.5 internal bays, Black, CS-03B-B | 24 | 405.64 | Chieftec | |
| Carcase | CHIEFTEC Bravo Big Tower (USB/Firewire/Audio), No PSU, mATX, ATX, EATX, 8x3.5 int. bays, Black, BA-01B-B-B-OP | 24 | 484.46 | Chieftec | |
| Carcase | CHIEFTEC Bravo L-Miditower (USB/Firewire/Audio), mATX, ATX, EATX, 3x5.25 1x3.5, Black, fara sursa | 24 | 363.98 | Chieftec | |
| Carcase | CHIEFTEC BRAVO Miditower (USB/Audio), no PSU, mATX, ATX, 3x3.5 internal bays, Black, BM-01B-OP | 24 | 221.46 | Chieftec | |
| Carcase | CHIEFTEC UNI Mini Tower (USB/Audio), 180W SFX, mini-ITX, 1x5.25 external, 1x3.5 internal, Black, BT-02B | 24 | 252.16 | Chieftec | |
| Carcase | CHIEFTEC UNI Mini Tower (USB/Audio), 180W SFX, mini-ITX, 1x5.25 external, 1x3.5 internal, Black, BT-03B | 24 | 254.35 | Chieftec | |
| Carcase | CHIEFTEC UNI Minitower (USB/Audio), 350W PS II (GPA-350S included), mATX, 2x3.5 internal bays, Black, BD-02B-B | 24 | 302.59 | Chieftec | |
| Carcase | CHIEFTEC UNI L-Mediumtower (USB/Firewire/Audio), mATX, ATX, EATX, internal bays 6x3.5, Black, LBX-02B-B-B-OP | 24 | 412.22 | Chieftec | |
| Carcase | CHIEFTEC UNI Miditower (USB/Audio), No PSU, mATX, ATX, 3x3.5 internal bays, Black, BM-02B-OP | 24 | 239.00 | Chieftec | |
| Carcase | CHIEFTEC GIGA Miditower (USB/Audio), mATX, ATX, 3x5.25 1x3.5, Black, DF-01B-OP | 24 | 210.06 | Chieftec | |
| Carcase | CHIEFTEC GIGA Miditower (USB/Audio), mATX, ATX, 4x5.25 1x3.5, Black, DF-02B-OP | 24 | 218.39 | Chieftec | |
| Carcase | CHIEFTEC MESH L-Miditower (USB/Firewire/Audio), No PSU, mATX, ATX, EATX, 3x5.25 1x3.5, Black/Silver, CH-01B-B-SL-OP | 24 | 363.54 | Chieftec | |
| Carcase | CHIEFTEC MESH L-Mediumtower (USB/Firewire/Audio), No PSU, mATX, ATX, EATX, 4x5.25 2x3.5, Black/Silver, LCX-01B-B-SL-OP | 24 | 416.60 | Chieftec | |
| Carcase | CHIEFTEC MESH Miditower (USB/Audio), no PSU, mATX, ATX, 3x3.5 internal bays, Black, CM-01B-OP | 24 | 255.23 | Chieftec | |
| Carcase | CHIEFTEC MESH Minitower (USB/Audio), 350W PS II, mATX, 2x5.25 1x3.5, Black, CD-01B-B | 24 | 309.60 | Chieftec | |
| Carcase | CHIEFTEC Flyer ITX Case (USB/Audio), Tower/Desktop, 200W TFX, mini-ITX,1x2.5 + 1x3.5 internal, Black, FI-01B | 24 | 245.14 | Chieftec | |
| Carcase | CHIEFTEC Flyer ITX Case (USB/Audio), Tower/Desktop, 200W TFX, mini-ITX,1x2.5 + 1x3.5 internal, Card-Reader, Black, FI-02BC | 24 | 265.31 | Chieftec | |
| Carcase | CHIEFTEC Flyer Minitower (USB/HD-Audio), 350W GPA-350S, mATX, 2x3.5 internal bays, Black, FS-01B | 24 | 252.16 | Chieftec | |
| Carcase | CHIEFTEC MESH Minitower (USB/Audio), No PSU, mATX, 2x5.25 1x3.5, Black, CD-01B-B-OP | 24 | 210.06 | Chieftec | |
| Carcase | CHIEFTEC AEGIS L-Miditower (USB/Firewire/Audio), no PSU, mATX, ATX, EATX, 3x5.25 1x3.5, Silver, CH-02SL-SLM-OP | 24 | 342.05 | Chieftec | |
| Carcase | CHIEFTEC Smart Miditower (USB/Audio), No PSU, mATX, ATX, 3x3.5 internal bays, Black, CM-09B-OP | 24 | 243.39 | Chieftec | |
| Carcase | CHIEFTEC Smart Miditower (USB/Audio), No PSU, mATX, ATX, 3x3.5 internal bays, Black, SM-01B-OP | 24 | 239.00 | Chieftec | |
| Carcase | CHIEFTEC Smart Minitower (USB/HD-Audio), 350W GPA-350S, mATX, 2x5.25 2x3.5, Black, SD-01B-B | 24 | 296.01 | Chieftec | |
| Carcase | CHIEFTEC Smart Minitower (USB/HD-Audio), No PSU, mATX, 2x5.25 2x3.5, Black, SD-01B-B-OP | 24 | 195.15 | Chieftec | |
| Carcase | CHIEFTEC Smart Miditower (USB/Firewire/Audio), mATX, ATX, EATX, 3x5.25 1x3.5, Black, SH-01B-B-B-OP | 24 | 368.37 | Chieftec | |
| Carcase | CHIEFTEC Smart Miditower (USB/Firewire/Audio), No PSU, mATX, ATX, EATX, 3x5.25 1x3.5, Black/Silver, SH-01B-B-SL-OP | 24 | 346.44 | Chieftec | |
| Carcase | CHIEFTEC Smart Miditower (USB/Audio), No PSU, mATX, ATX, EATX, 4x5.25 1x3.5, 1x120mm front fan, Black, CH-09B-B-OP | 24 | 382.40 | Chieftec | |
| Carcase | CHIEFTEC Smart Miniserver Tower (USB/Firewire/Audio), No PSU, mATX, ATX, EATX, 8x5.25 internal bays, 1x120mm rear fan, Black, WH-02B-B-OP | 24 | 434.49 | Chieftec | |
| Carcase | CHIEFTEC DRAGON Mediumtower (USB/eSATA/Audio), 4 Fans, mATX, ATX, 4x5.25 6x3.5, Black, CH-07B-B-OP | 24 | 647.39 | Chieftec | |
| Carcase | CHIEFTEC DRAGON Mediumtower (USB/eSATA/Audio), 4 Fans, mATX, ATX, 4x5.25 6x3.5, Black/Red, CH-07B-R-OP | 24 | 560.49 | Chieftec | |
| Carcase | CHIEFTEC DRAGON Miditower (USB/eSATA/Audio), 1x120mm Front Fan, mATX, ATX, EATX, 3x5.25 1x3.5, Black, CH-08B-B-OP | 24 | 547.46 | Chieftec | |
| Carcase | CHIEFTEC Hi-Fi case HM-01B, HTPC (USB/Firewire/Audio), No PSU, mATX, ATX, Card-reader, VFD display,remote control, internal bays 4x3.5, Black, HM-01B-OP | 24 | 1,143.90 | Chieftec | |
| Carcase | CHIEFTEC Hi-Fi case HM-03B, HTPC (USB/Firewire/Audio), No PSU, mATX, Card-reader, VFD display,remote control, internal bays 2x3.5, Black, HM-03B-OP | 24 | 1,083.92 | Chieftec | |
| Carcase | CHIEFTEC 3U chassis, 400W. mATX/ATX, 7x3.5 internal bays, 3x5.25 1xslim line external bays, 4x90mm fans, UNC-310RS-B | 24 | 942.54 | Chieftec | |
| Carcase | CHIEFTEC 3U chassis, 500W. mATX/ATX, 7x3.5 internal bays, 3x5.25 1xslim line external bays, 4x90mm fans, UNC-310RS-B-500 | 24 | 1,019.66 | Chieftec | |
| Carcase | CHIEFTEC 3U chassis, 400W. mATX/ATX/eATX, 7x3.5 internal bays, 3x5.25 1xslim line external bays, 4x90mm fans, UNC-310RL-B | 24 | 1,066.78 | Chieftec | |
| Carcase | CHIEFTEC 4U chassis, 400W. mATX/ATX, 4x3.5 internal bays, 3x5.25 + 1x3.5 external bays, 2x90mm fans, UNC-410S-B | 24 | 843.31 | Chieftec | |
