Description
| CPU (Max Support) | FX |
|---|---|
| AM3 CPU Ready | N/A |
| FSB / Hyper Transport Bus | up to 5200MT/s |
| Chipset | AMD® 880G+SB850 |
| DDR2 Memory | N/A |
| DDR3 Memory | DDR3 800/1066/1333 |
| Memory Channel | Dual |
| DIMM Slots | 2 |
| Max Memory (GB) | 16 |
| PCI-Ex16 | 1 |
| PCI-E Gen | Gen2 (1x16) |
| PCI-Ex4 | N/A |
| PCI-Ex1 | 1 |
| PCI | 1 |
| IDE | N/A |
| SATAIII | 6 |
| SATAII | N/A |
| RAID | 0/1/10/JBOD |
| LAN | 10/100/1000*1 |
| TPM | 1 |
| USB 3.0 ports (Rear) | N/A |
| USB 2.0 ports (Rear) | 6 |
| Audio ports (Rear) | 3 |
| Serial ports (Rear) | N/A |
| Parallel ports (Rear) | N/A |
| 1394 ports (Rear) | N/A |
| eSATA | N/A |
| Display Port | N/A |
| VGA | 1 |
| HDMI | 1 |
| DVI | 1 |
| VGA Max Share Memory (MB) | 512 |
| DirectX | DX10.1 |
| Form Factor | M-ATX |
| DrMOS | N/A |
| APS | Y |
| Sideport Memory | N/A |
| SLI | N/A |
| 3-way SLI | N/A |
| Hybrid SLI | N/A |
| CrossFire | N/A |
| Hybrid CrossFire | Y |
| D-LED2 | N/A |
| Green Power Genie | N/A |
Informatii suplimentare
| SKU | 880GMA-E35 (FX) |
|---|---|
| Producator | MSI |
| Garantie | 36 luni |
| Chipset | AMD 880 |
| Socket | AM3+ |
| Form factor | MicroATX |
| Tip Memorie | DDR3 |
| Vga onboard | Da |
| Sloturi Grafice | PCI-Ex |
| Extra | USB 3.0 |









