Description
| Model number | 1908FP |
Flat Panel | |
| Screen type | Active matrix - TFT LCD |
| Screen dimensions | 19 inches (19-inch viewable image size) |
| Preset display area: | |
| 380 mm (14.96 inches) |
| 300 mm (11.81 inches) |
| Pixel pitch | 0.294 mm |
| Viewing angle | 160° (vertical) typ, 160° (horizontal) typ |
| Luminance output | 300 CD/m ²(typ) |
| Contrast ratio | 800 to 1 (typ) |
| Faceplate coating | Antiglare with hard-coating 3H |
| Backlight | CCFL (4) edgelight system |
| Response Time | 5ms typical |
Resolution | |
| Horizontal scan range | 30 kHz to 81 kHz (automatic) |
| Vertical scan range | 56 Hz to 76 Hz (automatic) |
| Optimal preset resolution | 1280 x 1024 at 60 Hz |
| Highest preset resolution | 1280 x 1024 at 75 Hz |
Video Supported Modes | |
| Video display capabilities (DVI playback) | 480p/576p/720p (Supports HDCP) |
Informatii suplimentare
| SKU | dell1908 |
|---|---|
| Producator | DELL |
| Garantie | 12 luni |
| Diagonala | 17.5"-19” |
| Rezolutia | 1280x1024 |
| Luminozitate | 300 cd/mp |
| Tip Ecran | No |
| Timp raspuns | 5 ms |
| Boxe | nu |
| Conectare | N/A |
| Culoare | argintiu cu negru |









