Description
| Marime Neformatat | 480 GB |
|---|---|
| Read Performance (max) | 555 MB/s |
| Write Performance (max) | 525 MB/s |
| Random Write 4k (max) | 85k IOPS (4k aligned) |
| Form Factor | 2.5” |
| Interface Type | SATA 3 6Gb/s |
| Onboard cache | NA |
| Operating Temperature | 0C to +70C |
| Storage Temperature | -20C to +85C |
| Operating Humidity | 10% to 90% RH (0° to +40° C) |
| Storage Humidity | 5% to 90% RH (-10° to +60° C) |
| Maximum Operating Altitude | 3,048 m (up to 10,000 ft.) |
| Maximum Non-Operating Altitude | 12,192 m (up to 40,000 ft.) |
Informatii suplimentare
| SKU | CSSD-F480GBGT-BK |
|---|---|
| Producator | CORSAIR |
| Garantie | 36 luni |
| Culoare | No |
| Tipul | Intern |
| Conectare | S-ATA 3 |
| Dimensiune HDD | 480 GB |
| HDD Cache | No |
| RPM | SSD |
| Pentru | No |









