Description
| Producator | DeepCool |
|---|---|
| Utilizare | Procesor |
| Platforma | Intel |
| Socket | 1156 / 1155 |
| Aplicabilitate | Corei7/i5/i3 / Pentium G9650 |
| Dimensiuni generale | 97.5 x 97.5 x 46 mm |
| Greutate | 290g |
| Material radiator | aluminiu |
| Heatpipe | nu |
| Dimensiuni ventilator | Ф 100 x 25 mm |
| Rulment | Hydro Bearing |
| LED | nu |
| Viteza de rotatie | 800±150~2800±10%RPM |
| Flux aer | 50.25CFM |
| Nivel zgomot | 17.8~36.0dB(A) |
| Conector | 4-pin |
| Control turatie | da, PWM |
| Tensiune nominala | 12VDC |
| Curent nominal | 0.19±10%A |
| Putere nominala | 2.28W |
| Cod | Theta 15 PWM |
Informatii suplimentare
| SKU | Theta 15 PWM |
|---|---|
| Producator | DeepCool |
| Garantie | 12 luni |
| Culoare | No |
| Conectare | No |
| Pentru | LGA 1155/1156 |
| Extra | No |









