Description
| Producator | DeepCool |
|---|---|
| Utilizare | Procesor |
| Platforma | Universal |
| Socket | AM3/AM2/AM2+/940+/939+/754 si Intel LGA1366/LGA1155/LGA1156/LGA775 |
| Aplicabilitate | AMD Phenom II X6/X4/X3/X2 / Phenom X4/X3 / Athlon II X4/X3/X2 / Athlon X2 / Athlon / Athlon FX / Sempron, Intel Core i7/i5/i3 / Core 2 Extreme / Core 2 Quad / Core 2 Duo / Pentium Dual-Core / Pentium |
| Dimensiuni generale | 123.5 x 77 x 129 mm |
| Greutate | 437g |
| Material radiator | aluminiu |
| Heatpipe | 3 |
| Dimensiuni ventilator | 92 x 92 x 25 mm |
| Rulment | Hydro Bearing |
| LED | nu |
| Viteza de rotatie | 900±150~2200±10%RPM |
| Flux aer | 39.58CFM |
| Nivel zgomot | 17.8~28.1dB(A) |
| Conector | 3-pin |
| Tensiune nominala | 12VDC |
| Curent nominal | 0.11±10%A |
| Putere nominala | 1.32W |
| Cod | Iceedge 300UE |
Informatii suplimentare
| SKU | Iceedge 300UE |
|---|---|
| Producator | DeepCool |
| Garantie | 12 luni |
| Culoare | No |
| Conectare | No |
| Pentru | Orice procesor |
| Extra | No |









